Skip To Main Content

Varsity Softball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Carroll High School Carroll High School 2021 - 2024 3 0-3 0% 2-45 1-15 1-23 L3 0-3
Columbia City High School Columbia City High School 2023 - 2024 2 0-2 0% 4-22 2-11 3-16 L2 0-2
Concord High School Concord High School 2023 - 2024 4 0-4 0% 26-51 6-13 18-24 L4 0-4
East Noble High School East Noble High School 2021 - 2024 4 0-4 0% 23-76 6-19 9-26 L4 0-4
Elkhart High School Elkhart High School 2023 - 2024 2 0-2 0% 7-24 4-12 7-16 L2 0-2
FW Snider High School FW Snider High School 2021 - 2024 8 4-4 50% 95-86 12-11 20-26 L4 4-4
Goshen High School Goshen High School 2021 - 2024 6 3-3 50% 30-55 5-9 9-19 W2 3-3
Huntington North High School Huntington North High School 2021 - 2024 3 0-3 0% 9-46 3-15 6-17 L3 0-3
IHSAA IHSAA 2023 - 2024 2 0-2 0% 5-36 2-18 5-19 L2 0-2
Mishawaka High School Mishawaka High School 2023 - 2024 4 0-4 0% 2-53 0-13 1-17 L4 0-4
Northridge High School Northridge High School 2021 - 2024 5 1-4 20% 32-48 6-10 9-14 L3 1-4
Northwood High School Northwood High School 2021 - 2024 5 1-4 20% 27-65 5-13 15-19 L4 1-4
Plymouth High School Plymouth High School 2021 - 2024 5 1-4 20% 32-53 6-11 12-18 L4 1-4
Rochester High School Rochester High School 2023 - 2023 1 0-1 0% 5-24 5-24 5-24 L1 0-1
Tippecanoe Valley High School Tippecanoe Valley High School 2024 - 2024 1 0-1 0% 0-10 0-10 0-10 L1 0-1

Sticky bar

Scores