Skip To Main Content

Varsity Girls Golf History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Carroll High School Carroll High School 2020 - 2024 4 0-4 0% 1076-1061 269-265 407-363 L4 0-4
Chesterton High School Chesterton High School 2020 - 2021 1 1-0 100% 362-380 362-380 362-380 W1 1-0
Goshen High School Goshen High School 2022 - 2022 1 1-0 100% 183-217 183-217 183-217 W1 1-0
Homestead High School Homestead High School 2022 - 2024 3 1-2 33.3% 504-524 168-175 190-189 W1 1-2
Huntington North High School Huntington North High School 2020 - 2024 2 2-0 100% 374-440 187-220 202-220 W2 2-0
Mishawaka High School Mishawaka High School 2020 - 2023 2 2-0 100% 348-250 174-125 183-250 W2 2-0
Northwood High School Northwood High School 2020 - 2024 3 3-0 100% 1362-558 454-186 477-192 W3 3-0
Plymouth High School Plymouth High School 2020 - 2023 2 1-1 50% 1235-366 618-183 477-189 W1 1-1
Rochester High School Rochester High School 2022 - 2023 2 2-0 100% 361-367 180-184 185-186 W2 2-0
Triton High School Triton High School 2020 - 2024 3 3-0 100% 523-613 174-204 196-223 W3 3-0
Wawasee High School Wawasee High School 2020 - 2022 1 1-0 100% 388-235 388-235 200-235 W1 1-0

Sticky bar

Scores