Skip To Main Content

Varsity Gymnastics History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
East Noble High School East Noble High School 2021 - 2025 3 0-3 0% 240.275-268.825 80-90 82.95-91.950 L3 0-3
Homestead High School Homestead High School 2022 - 2024 1 0-1 0% 82.875-106.325 83-106 82.875-106.325 L1 0-1
Huntington North High School Huntington North High School 2023 - 2024 2 0-2 0% 123.25-181.035 62-91 66.275-91.335 L2 0-2
Lakeland High School Lakeland High School 2022 - 2024 2 0-2 0% 127-187.3 64-94 67.1-94.9 L2 0-2
Wawasee High School Wawasee High School 2021 - 2025 2 0-2 0% 135.325-174.225 68-87 81.450-90.175 L2 0-2
West Noble High School West Noble High School 2023 - 2024 2 0-2 0% 98.675-140.35 49-70 58.350-76.6 L2 0-2

Sticky bar

Scores