Skip To Main Content

Varsity Boys Swim & Dive History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Columbia City High School Columbia City High School 2020 - 2024 4 4-0-0 100% 500-215 125-54 147-75 W4 4-0-0
Concord High School Concord High School 2021 - 2025 5 1-3-1 30% 410-515 82-103 104-121 T1 1-3-1
Culver Military Academy Culver Military Academy 2021 - 2023 2 1-1-0 50% 200-167 100-84 128-110 W1 1-1-0
Goshen High School Goshen High School 2020 - 2024 5 3-2-0 60% 495-434 99-87 126-112 W3 3-2-0
LaPorte High School LaPorte High School 2020 - 2025 3 2-1-0 66.7% 302-253 101-84 116-93 L1 2-1-0
Mishawaka High School Mishawaka High School 2021 - 2022 1 1-0-0 100% 143-22 143-22 143-22 W1 1-0-0
Northridge High School Northridge High School 2020 - 2021 2 1-1-0 50% 130-53 65-26 130-53 L1 1-1-0
Northwood High School Northwood High School 2020 - 2024 5 4-1-0 80% 548-376 110-75 136-105 W3 4-1-0
Plymouth High School Plymouth High School 2021 - 2024 5 5-0-0 100% 663-232 133-46 147-66 W5 5-0-0
Wawasee High School Wawasee High School 2020 - 2024 5 2-3-0 40% 455-464 91-93 97-100 L1 2-3-0

Sticky bar

Scores