Skip To Main Content

Varsity Baseball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Carroll High School Carroll High School 2023 - 2024 2 1-1-0 50% 9-15 4-8 7-9 W1 1-1-0
Columbia City High School Columbia City High School 2021 - 2024 4 2-2-0 50% 38-33 10-8 16-10 L2 2-2-0
Concord High School Concord High School 2021 - 2024 6 5-1-0 83.3% 35-17 6-3 16-9 W4 5-1-0
Elkhart High School Elkhart High School 2022 - 2024 3 1-2-0 33.3% 18-18 6-6 14-11 L1 1-2-0
Garrett High School Garrett High School 2023 - 2023 2 1-1-0 50% 11-6 6-3 9-5 W1 1-1-0
Goshen High School Goshen High School 2021 - 2024 5 2-3-0 40% 23-26 5-5 13-10 W2 2-3-0
Huntington North High School Huntington North High School 2021 - 2024 4 2-2-0 50% 26-26 6-6 11-11 W1 2-2-0
IHSAA IHSAA 2023 - 2024 2 0-2-0 0% 3-16 2-8 3-9 L2 0-2-0
Indian Creek High School Indian Creek High School 2022 - 2022 1 0-1-0 0% 5-7 5-7 5-7 L1 0-1-0
Lake Central High School Lake Central High School 2023 - 2023 1 0-1-0 0% 3-13 3-13 3-13 L1 0-1-0
Leo Jr/ Sr High School Leo Jr/ Sr High School 2022 - 2023 3 1-2-0 33.3% 20-32 7-11 8-13 L1 1-2-0
Manchester High School Manchester High School 2021 - 2024 4 4-0-0 100% 29-9 7-2 13-4 W4 4-0-0
Mishawaka High School Mishawaka High School 2022 - 2024 5 2-3-0 40% 16-12 3-2 6-6 L1 2-3-0
Mishawaka Marian High School Mishawaka Marian High School 2021 - 2023 2 0-2-0 0% 15-17 8-8 9-10 L2 0-2-0
Northridge High School Northridge High School 2021 - 2024 6 3-3-0 50% 28-22 5-4 9-7 W2 3-3-0

Sticky bar

Scores