Skip To Main Content

Junior Varsity Softball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Columbia City High School Columbia City High School 2024 - 2024 1 0-1 0% 8-23 8-23 8-23 L1 0-1
Concord High School Concord High School 2021 - 2021 1 0-1 0% 8-14 8-14 8-14 L1 0-1
East Noble High School East Noble High School 2021 - 2022 1 0-1 0% 6-23 6-23 6-23 L1 0-1
Elkhart High School Elkhart High School 2024 - 2024 1 0-1 0% 5-26 5-26 5-26 L1 0-1
FW Snider High School FW Snider High School 2021 - 2021 2 0-2 0% 12-39 6-20 11-22 L2 0-2
Goshen High School Goshen High School 2021 - 2021 1 0-1 0% 0-30 0-30 0-30 L1 0-1
Huntington North High School Huntington North High School 2021 - 2021 1 0-1 0% 6-28 6-28 6-28 L1 0-1
Northridge High School Northridge High School 2021 - 2024 2 1-1 50% 30-29 15-14 18-21 W1 1-1
Northwood High School Northwood High School 2021 - 2024 2 0-2 0% 10-46 5-23 8-24 L2 0-2
Plymouth High School Plymouth High School 2021 - 2021 1 0-1 0% 7-15 7-15 7-15 L1 0-1
Tippecanoe Valley High School Tippecanoe Valley High School 2021 - 2021 1 0-1 0% 22-23 22-23 22-23 L1 0-1
Wawasee High School Wawasee High School 2024 - 2024 1 0-1 0% 2-12 2-12 2-12 L1 0-1

Sticky bar

Scores